Specifications:
Type | Digital |
Voltage | 3.3 – 4.2V |
Weight | 3.1grams |
Speed (3.3v) | 0.11 sec |
Speed (4.2v) | 0.08 sec |
Length | 19.7mm |
Width | 8.0mm |
Height | 22.0mm |
The BlueArrow D03010 is a high quality digital servo. It is intended for use on 1S systems and runs at 3.3 – 4.2 volts. The connector is a JST ZH 1.5mm pitch.
Key Features
Control System: | PWM Pulse Width Control |
Processor: | Digital IC |
Required Pulse: | 3 to 5 V Peak to Peak Square Wave |
Working frequence: | 1500 μs /333 Hz |
Rotation angle sensor: | Precision Potentiometer |
Rotation: | Left Rotation: 45°, Right Rotation: 45° |
Voltage: | 3.3V to 4.2V |
Temperature Range: | -20℃ to 60℃ |
Driver Type: | MOSFET |
Operating Angle: | 45 Deg. one side pulse traveling 400μs |
Direction: | Clockwise/Pulse Traveling 900μs-2100μs |
Pulse Width Scope: | 900-2100μs |
Neutral pulse: | 1500μs |
Speed:(No-load ): | 0.11sec/ 60° @ 3.3V |
0.08sec/ 60° @ 4.2V | |
Torque:(Stall Full load): | 0.35 kg . cm @ 3.3V |
0.42 kg . cm @ 4.2V | |
Idle Current: | 0.05 A/ 3.3V 0.05 A/ 4.2V |
Running Current: | 0.09 A/ 3.3V 0.09 A/ 4.2V |
Stall Current: | 0.50 A/ 3.3V 0.50 A/ 4.2V |
Motor Type: | Coreless Motor |
Bearings: | None |
Bearing Type: | |
Gear Material: | Aviation duralumin alloy+POM |
Servo case: | ABS |
Plug: | JST 1.50 |
Connector Wire Length: | 80.00 mm |
Connector Wire SPEC: | OD0.8mm/16 x 0.08mm 3p x 160mm “J” type |
Weight: | 3.10 g |
Dimensions (L x W x H): | 19.60*8.00*16.30 mm |