Special high-power 1020 1S rated (2.5 – 4.2Volt) motors.
Motor Diameter: 10mm
Motor Length: 20mm
Shaft Diameter: 1.2mm
Tuning: Negative Tuned
Number of motors in pack: 1 motor
Test Data
Note: Prop hub needs to be drilled out to 1.1mm
 Propellor | Volta |  Amps |  Thrust |  Notes |
 46mm Wide Blade | 3.7V | 3.5 | 44 grams |  Sustained |
4.0V | 4.0 | 49 grams | Â Sustained | |
4.2V | 4.35 | 55 grams | Â Sustained | |
 Gemfan 50mm | 3.7V | 2.8 | 31 grams |  Sustained |
4.0V | 3.2 | 37 grams | Â Sustained | |
4.2V | 3.5 | 40 grams | Â Sustained | |
 55x20mm Prop | 3.7V | 4.65 | 56 grams |  Sustained |
4.0V | 5.4 | 63 grams | Â Sustained | |
4.2V | 5.61 | 69 grams | Â Sustained | |
 57x20mm Prop | 3.7V | 5.45 | 62 grams |  Sustained |
4.0V | 6.2 | 68 grams | Â Sustained | |
4.2V | 6.75 | 74 grams | Â Sustained | |
GWS 2508 Prop | 3.7V | 5.1 | 50 grams | Â Sustained |
4.0V | 5.9 | 55 grams | Â Very Hot | |
4.2V | 6.3 | 60 grams | Â 30 seconds till overheat | |
 65mm Prop | 3.7V | 5.1 | 62 grams |  Sustained |
4.0V | 5.8 | 69 grams | Â Sustained – But gets hot | |
4.2V | 6.25 | 74 grams | 30 seconds till overheat | |
 GWS 2510 Prop | 3.7V | 4.7 | 62 grams |  Sustained |
4.0V | 5.15 | 68 grams | Â Sustained | |
4.2V | 5.6 | 74 grams | Â 45 seconds till overheat | |
Related Product:
 Prop Adapter for 1.2mm Shaft
Use this prop adapter to attach drone propellors which have T-Mount mounting to this motor.
MicronWings Test Data – Using Drone Peopellors
Gemfan 40MM 1635 3 Hole 3 Blade (use 8mm M2 Bolts)
 Volts | Amps |  Thrust |  Notes |
3.7 | 4.55 | 47 grams | Â Sustained |
4.0 | 5.2 | 54 grams | Sustained but very hot |
4.2 | 5.95 | 58 grams | Â 30 seconds till overheat |
HQ 2.5×1.5×2 2515 2 Blade (use 6mm M2 Bolts)
 Volts | Amps |  Thrust |  Notes |
3.7 | 6.7 | 68 grams | Â Sustained – Hot |
4.0 | 7.6 | 78 grams | 20 seconds till overheat |
4.2 | 8.2 | 83 grams | 13 seconds till overheat |