Price:Â
8.60 AUD
(pack of 3)
16 in stock
Specifications:
| Diameter | 7mm |
| Length | 20mm |
| Direction | Positive |
| Shaft | 1.0mm |
| Weight | 3.2g each |
| Wires | 60mm |
| Connector | none |
| Voltage | 1S (3.7V) |
| # in pack | 3 motors |

These motors have a 1.0mm shaft. To use some of the propellers listed below you may need to drill the shaft hole out to 0.95mm.
| MicronWings Test Data | |||||
| Prop | Thrust | Amps | Volts | Notes | |
| 32mm Micro Prop | 11 Grams | 0.66 Amps | 4.0 Volts | ||
| 50mm GemFan | 23 Grams | 1.54 Amps | 4.0 Volts | ||
| 46mm WideBlade | 29 Grams | 1.97 Amps | 4.0 Volts | ||
| 57 x 20mm Prop | 32 Grams | 2.43 Amps | 4.0 Volts | ||
| 55 x 20mm | 34 Grams | 2.25 Amps | 4.0 Volts | ||
