Price:Â
18.90 AUD
(pack of 3)
10 in stock
Specifications:
| Diameter | 8.5mm |
| Length | 20mm |
| Direction | Negative |
| Shaft | 1.0mm |
| Weight | 5.3g each |
| Wires | 60mm |
| Connector | none |
| Speed | 52,000 rpm |
| Idle Current | 200ma/3.7v |
| Voltage | 1S (3.7V) |
| # in pack | 3 motors |

These motors have a 1.0mm shaft. To use some of the propellers listed below you may need to drill the shaft hole out to 0.95mm.
| MicronWings Test Data | |||||
| Prop | Thrust | Amps | Volts | Notes | |
| 32mm Micro Prop | 13 Grams | 1.04 Amps | 4.0 Volts | ||
| 50mm GemFan | 34 Grams | 2.44 Amps | 4.0 Volts | ||
| 46mm WideBlade | 41 Grams | 3.25 Amps | 4.0 Volts | ||
| 57 x 20mm Prop | 49 Grams | 4.24 Amps | 4.0 Volts | ||
| 55 x 20mm | 51 Grams | 3.76 Amps | 4.0 Volts | ||
